General Practice Consultant fee (non antenatal)
Up front Cost | Rebate | Out of pocket | ||
Level A | 0 – 5mins | $41.50 | $17.75 | $21.75 |
Level B | 5 –20mins | $81 | $38.75 | $40.25 |
Level C | 20 – 40mins | $148.00 | $75.05 | $70.95 |
Level D | Over 40mins | $220.00 | $110.50 | $109.50 |
Obstetric Fee Policy
Up front Cost | Rebate | Out of pocket | ||
16500 | Routine A/N visit | $82.00 | $40.10 | $41.90 |
36 | 20 – 40mins | $146.00 | $71.70 | $74.30 |
44 | Over 40mins | $220.00 | $105.55 | $114.45 |
73806 | Pregnancy test | $10.15 | $8.65 | $1.50 |
16514 | CTG | $50.20 | $31.20 | $19.00 |
16591 | Beyond 28 weeks, assessment | $142.65 once only fee | $121.30 | $21.35 |
16590 | Planning and management, beyond 28 weeks | $372.75Once onlyfee | $317.50 | $55.25 |
16406 | Antenatal professional attendance, referred by midwife | $133.95Once onlyFee | $113.90 | $20.05 |
4001 | Pregnancy Support Counselling | $146.00 | $76.70 | $69.40 |
Full payment is required on the day and is claimable through Medicare
- We bulk bill for patients:
- Under 16
- Over 65
- Pension and Concession card holders
- DVA card holders
Please note: All doctors have the right to choose their patients billing and can alter the practice policy at their discretion.
Treatment Room/Procedure Fees
- Implanon Insertion: $40.00
- Implanon Out/In: $60.00
- Mirena Insertion: $60.00
- Mirena Removal: $30.00
- These treatment room fees are not covered by Medicare